Menu
EL PASO, Texas – Doug Ghim, from Arlington Heights, Ill. won the 2017 Sun Bowl Andeavor All-America Golf Classic by tying a tournament record with an 18-under-par 195 on the par 71, 6,889-yard El Paso Country Club course.
Ghim started the final day strong by knocking in birdies on three of the first four holes. He finished the day with seven birdies, two bogeys and an eagle on No. 9. He bogeyed hole No. 13 after hitting into the water hazard but bounced back with birdies on 14, 15 and 17 to edge Hurly Long (-16) of Mannheim, Germany.
“Obviously 13 was a setback.” said Ghim, “But I stayed patient and got a good break on the next hole.”
Ghim, who finished second at the 2017 US Amateur, finished the 2016-17 campaign as Golfstat’s sixth ranked collegiate golfer.
“Playing well is fun but the camaraderie of the guys is unlike any week of the year during the college season,” said Ghim. “We get to hang out with players from other schools and having fun off the golf course is the best part.”
Long entered the day tied for first with Ghim and the two battled all day before Ghim was able to retake the lead after hitting a par shot on hole No. 16, while Long bogeyed.
“It was a great battle and Doug played amazing, so he deserved it for sure,” said Long.
Will Gordon of Davidson, N.C. and Ben Griffin of Chapel Hill, N.C. tied for third at 13-under-par 200. Griffin and Ghim matched each other for lowest round of the tournament with Griffin shooting 64 in round two and Ghim shooting 64s in both the second and third rounds.
Full Results
Click here from printable results>> 2017 Andeavor Sun Bowl All-America Golf Classic Final Results
1. Doug Ghim: 67-64-64—195 (-18)
2. Hurly Long: 65-66-66—197 (-16)
T3. Will Gordon: 66-66-68—200 (-13)
T3. Ben Griffin: 68-64-68—200 (-13)
5. Dawson Armstrong: 66-69-68—203 (-10)
6. Davis Shore: 67-71-66—204 (-9)
T7. Mason Overstreet: 70-69-66—205 (-8)
T7. Brad Dalke: 65-70-70—205 (-8)
T7. Grant Hirschman: 67-66-72—205 (-8)
10. John Augenstein: 72-68-67—207 (-6)
11. Shintaro Ban: 70-66-72—208 (-5)
12. Cole Miller: 70-70-69—209 (-4)
T13. Doc Redman: 70-70-70—210 (-3)
T13. Ian Holt: 70-71-69—210 (-3)
T15. Kyle Mueller: 69-70-72—211 (-2)
T15. Kristoffer Ventura: 67-76-68—211 (-2)
T17. Kristoffer Reitan: 70-74-68—212 (-1)
T17. Lee Hodges: 73-70-69—212 (-1)
T17. Fredrik Nilehn: 77-65-70—212 (-1)
T20. Kyler Tate: 71-73-69—213 (E)
T20. Dylan Wu: 72-69-72—213 (E)
T20. Blaine Hale: 71-70-72—213 (E)
T23. Chip McDaniel: 74-71-69—214 (1)
T23. Franklin Huang: 72-68-73—214 (1)
T25. Ryan Gronlund: 72-68-75—215 (2)
T25. Chandler Blanchet: 72-71-72—215 (2)
T25. Luis Gagne: 75-66-74—215 (2)
28. Patrick Martin: 73-73-70—216 (3)
T29. Bryson Nimmer: 71-75-71—217 (4)
T29. Alex Smalley: 69-74-74—217 (4)
+ www.sunbowl.org +